DESCRIPTION
Each tire pressure warning valve and transmitter ID is registered to the tire pressure warning ECU.
When the ECU detects a transmitter ID code not registered in the ECU, a DTC is output.
| DTC No. | DTC Detection Condition | Trouble Area | 
|---|---|---|
| C2171/71 | Transmitter ID code is not registered. (When an ID code is unregistered for 3 minutes or more) | Tire pressure warning ECU | 
CAUTION / NOTICE / HINT
NOTICE:
.gif) ) of the transmitter IDs into the tire
 ) of the transmitter IDs into the tire 
PROCEDURE
| 1. | CONFIRM REGISTRATION CONDITION (REGISTERED ID CODES) | 
(a) Turn the ignition switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the ignition switch to ON.
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Tire Pressure Monitor / Data List.
(f) Check the values by referring to the table below.
Tire Pressure Monitor| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note | 
|---|---|---|---|
| Registered ID1 code | Registered ID1 code/ min.: 0 max.: FFFFFFF* | The ID No. registered in the transmitter ID1 is displayed | *: Displayed when the ID No. is not registered. | 
| Registered ID2 code | Registered ID2 code/ min.: 0 max.: FFFFFFF* | The ID No. registered in the transmitter ID2 is displayed | *: Displayed when the ID No. is not registered. | 
| Registered ID3 code | Registered ID3 code/ min.: 0 max.: FFFFFFF* | The ID No. registered in the transmitter ID3 is displayed | *: Displayed when the ID No. is not registered. | 
| Registered ID4 code | Registered ID4 code/ min.: 0 max.: FFFFFFF* | The ID No. registered in the transmitter ID4 is displayed | *: Displayed when the ID No. is not registered. | 
OK:
The registered transmitter ID codes are displayed on the Techstream.
| OK | .gif)  | REPLACE TIRE PRESSURE WARNING ECU | 
| 
 | 
| 2. | PERFORM REGISTRATION (TRANSMITTER ID) | 
(a) Register the transmitter IDs for 4 tires (See page
.gif) ).
 ).
| 
 | 
| 3. | READ VALUE USING TECHSTREAM (DATA LIST) | 
(a) Turn the ignition switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the ignition switch to ON.
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Tire Pressure Monitor / Data List.
(f) Check the values by referring to the table below.
Tire Pressure Monitor| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note | 
|---|---|---|---|
| ID1 Tire Inflation Pressure | ID1 tire inflation pressure/ min.: Absolute pressure/ 0 kPa (0 kgf/cm2, 0 psi), Relative pressure/ -100 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 638 kPa (6.4 kgf/cm2, 93 psi), Relative pressure/ 538 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1.0 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received*. | 
| ID2 Tire Inflation Pressure | ID2 tire inflation pressure/ min.: Absolute pressure/ 0 kPa (0 kgf/cm2, 0 psi), Relative pressure/ -100 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 638 kPa (6.4 kgf/cm2, 93 psi), Relative pressure/ 538 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1.0 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received*. | 
| ID3 Tire Inflation Pressure | ID3 tire inflation pressure/ min.: Absolute pressure/ 0 kPa (0 kgf/cm2, 0 psi), Relative pressure/ -100 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 638 kPa (6.4 kgf/cm2, 93 psi), Relative pressure/ 538 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1.0 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received*. | 
| ID4 Tire Inflation Pressure | ID4 tire inflation pressure/ min.: Absolute pressure/ 0 kPa (0 kgf/cm2, 0 psi), Relative pressure/ -100 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 638 kPa (6.4 kgf/cm2, 93 psi), Relative pressure/ 538 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1.0 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received*. | 
HINT:
| Result | Proceed to | 
|---|---|
| All tire pressure readings are equal to specified values. | A | 
| Tire pressure values are not displayed. | B | 
| A | .gif)  | END | 
| B | .gif)  | REPLACE TIRE PRESSURE WARNING ECU | 
 Receiver Error (C2176/76)
Receiver Error (C2176/76) Transmitter ID not Received in Main Mode (C2126/26)
Transmitter ID not Received in Main Mode (C2126/26)Inspection
   	INSPECTION
PROCEDURE
1. INSPECT THROTTLE BODY ASSEMBLY
 Text in Illustration
	
		
		*1
		
		
		Component without harness connected
		(Throttle Body)
		
	
(a) Check that the throttle valve opens and closes smoothly.
(b) Check that there is no  ...
   	
Removal
   	REMOVAL
PROCEDURE
1. DISCHARGE FUEL SYSTEM PRESSURE
HINT:
(See page  ).
2. DISCONNECT CABLE FROM NEGATIVE BATTERY TERMINAL
NOTICE:
When disconnecting the cable, some systems need to be initialized after the cable 
is reconnected (See page  ).
3. REMOV ...
   	
Removal
   	REMOVAL
CAUTION / NOTICE / HINT
	HINT:
	
		Use the same procedure for the RH side and LH side. 
		The procedure listed below is for the LH side. 
	
PROCEDURE
1. DISCONNECT CABLE FROM NEGATIVE BATTERY TERMINAL
CAUTION:
Wait at least 90 seconds aft ...