DIAGNOSTIC TROUBLE CODE CHART
HINT:
If a trouble code is stored during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "See page" below.
Main Body| DTC Code | Detection Item | Trouble Area | See page | 
|---|---|---|---|
| B2271 | Ignition Hold Monitor Malfunction | 1. AM2 fuse 2. IG1 relay 3. IG2 relay 4. Power management control ECU 5. Main body ECU (driver side junction block assembly) 6. Wire harness or connector | 
 | 
| B2274 | ACC Monitor Malfunction | 1. AM2 fuse 2. ACC relay 3. Power management control ECU 4. Main body ECU (driver side junction block assembly) 5. Wire harness or connector | 
 | 
| B2277 | Detecting Vehicle Submersion | Power management control ECU | 
 | 
| B2282 | Vehicle Speed Signal Malfunction | 1. CAN communication system 2. Combination meter system 3. Power management control ECU 4. Wire harness or connector | 
 | 
| B2283 | Vehicle Speed Sensor Malfunction | 1. AM2 fuse 2. Combination meter 3. Power management control ECU 4. Wire harness or connector | 
 | 
| B2284 | Brake Signal Malfunction | 1. Stop light switch assembly 2. CAN communication system 3. ECM 4. Power management control ECU 5. Wire harness or connector | 
 | 
| B2285 | Steering Lock Position Signal Circuit Malfunction | 1. Power management control ECU 2. Steering lock actuator assembly (steering lock ECU) 3. Wire harness or connector | 
 | 
| B2286 | Runnable Signal Malfunction | 1. AM2 fuse 2. MAIN fuse 3. Power management control ECU 4. SFI system 5. Wire harness or connector | 
 | 
| P0335 | Crankshaft Position Sensor "A" Circuit | Wire harness or connector | 
 | 
| U0100 | Lost Communication with ECM / PCM "A" | 1. CAN communication system 2. Power management control ECU 3. Wire harness or connector | 
 | 
 Data List / Active Test
Data List / Active Test On-vehicle Inspection
On-vehicle InspectionDisassembly
   	DISASSEMBLY
PROCEDURE
1. REMOVE STEERING RACK BOOT CLIP (for LH Side)
(a) Using pliers, remove the steering rack boot clip.
2. REMOVE STEERING RACK BOOT CLIP (for RH Side)
HINT:
Perform the same procedure as for the LH side.
3. REMOVE NO. 2 STEERING RAC ...
   	
Operation Check
   	OPERATION CHECK
1. CHECK POWER SEAT FUNCTION
(a) Check the basic functions.
 Text in Illustration
	
		
		*1
		
		
		Slide Function
		
	
	
		
		*2
		
		
		Front Vertical Function
		
	
	
		
		*3
		
		
		Lifter Function
		
	
	
		
	 ...
   	
Installation
   	INSTALLATION
PROCEDURE
1. INSTALL WINDSHIELD WIPER MOTOR ASSEMBLY
	
		
		(a) Using a T30 "TORX" socket wrench, install the windshield wiper motor 
		assembly with the 2 bolts.
		Torque: 
		7.5 N·m {76 kgf·cm, 66 in·lbf}
		
		
		
			
 ...