TERMINALS OF ECU
1. CHECK OUTER MIRROR CONTROL ECU ASSEMBLY (DRIVER DOOR)
 
(a) Disconnect the I13 connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition | 
|---|---|---|---|---|
| I13-14 (BDR) - Body ground | V - Body ground | +B power supply | Always | 11 to 14 V | 
| I13-6 (CPUB) - Body ground | LG - Body ground | +B power supply | Always | 11 to 14 V | 
| I13-5 (SIG) - Body ground | L - Body ground | Ignition power supply | Ignition switch off → ON | 0 V → 11 to 14 V | 
| I13-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω | 
If the result is not as specified, there may be a malfunction on the wire harness side.
(c) Reconnect the I13 connector.
(d) Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition | 
|---|---|---|---|---|
| I12-1 (LMVR) - I12-9 (LMHR) | LG - P | Vertical mirror motor drive voltage | LH mirror surface moving upward → stopped | 11 to 14 V → 0 V | 
| I12-10 (LM+R) - I12-1 (LMVR) | R - LG | Vertical mirror motor drive voltage | LH mirror surface moving downward → stopped | 11 to 14 V → 0 V | 
| I12-10 (LM+R) - I12-9 (LMHR) | R - P | Horizontal mirror motor drive voltage | LH mirror surface moving right → stopped | 11 to 14 V → 0 V | 
| I12-9 (LMHR) - I12-1 (LMVR) | P - LG | Horizontal mirror motor drive voltage | LH mirror surface moving left → stopped | 11 to 14 V → 0 V | 
| I12-5 (LVC) - I12-14 (LE1) | Y - GR | Mirror position sensor power supply | Ignition switch ON | 4.55 to 5.45 V | 
| I12-6 (VSSR) - I12-14 (LE1) | G - GR | Mirror position sensor signal | Ignition switch ON | 0.96 to 4.04 V | 
| I12-13 (HSSR) - I12-14 (LE1) | L - GR | Mirror position sensor signal | Ignition switch ON | 0.96 to 4.04 V | 
| I13-3 (M2) - I13-13 (MSWE) | V - Y | M2 switch signal for seat memory switch | M2 switch on | Below 1 V | 
| M2 switch off | 11 to 14 V | |||
| I13-2 (M1) - I13-13 (MSWE) | B - Y | M1 switch signal for seat memory switch | M1 switch on | Below 1 V | 
| M1 switch off | 11 to 14 V | |||
| I13-1 (MM) - I13-13 (MSWE) | GR - Y | SET switch signal for seat memory switch | SET switch on | Below 1 V | 
| SET switch off | 11 to 14 V | 
2. CHECK OUTER MIRROR CONTROL ECU ASSEMBLY (FRONT PASSENGER DOOR)
 
(a) Disconnect the H13 connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition | 
|---|---|---|---|---|
| H13-14 (BDR) - Body ground | R - Body ground | +B power supply | Always | 11 to 14 V | 
| H13-6 (CPUB) - Body ground | B - Body ground | +B power supply | Always | 11 to 14 V | 
| H13-5 (SIG) - Body ground | L - Body ground | Ignition power supply | Ignition switch off → ON | 0 V → 11 to 14 V | 
| H13-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω | 
If the result is not as specified, there may be a malfunction on the wire harness side.
(c) Reconnect the H13 connector.
(d) Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition | 
|---|---|---|---|---|
| H12-1 (RMVR) - H12-9 (RMHR) | LG - P | Vertical mirror motor drive voltage | RH mirror surface moving upward → stopped | 11 to 14 V → 0 V | 
| H12-10 (RM+R) - H12-1 (RMVR) | R - LG | Vertical mirror motor drive voltage | RH mirror surface moving downward → stopped | 11 to 14 V → 0 V | 
| H12-10 (RM+R) - H12-9 (RMHR) | R - P | Horizontal mirror motor drive voltage | RH mirror surface moving right → stopped | 11 to 14 V → 0 V | 
| H12-9 (RMHR) - H12-1 (RMVR) | P - LG | Horizontal mirror motor drive voltage | RH mirror surface moving left → stopped | 11 to 14 V → 0 V | 
| H12-5 (RVC) - H12-14 (RE1) | Y - GR | Mirror position sensor power supply | Ignition switch ON | 4.55 to 5.45 V | 
| H12-6 (VSSR) - H12-14 (RE1) | G - GR | Mirror position sensor signal | Ignition switch ON | 0.96 to 4.04 V | 
| H12-13 (HSSR) - H12-14 (RE1) | L - GR | Mirror position sensor signal | Ignition switch ON | 0.96 to 4.04 V | 
 Problem Symptoms Table
Problem Symptoms Table Data List / Active Test
Data List / Active TestRoom Oscillator does not Recognize Key
   	DESCRIPTION
If the room oscillator does not recognize a key, one of the following may be 
the cause: 1) communication between the indoor electrical key oscillator (for front 
floor) and key cannot be performed; 2) communication between the indoor electrical ...
   	
Reassembly
   	REASSEMBLY
PROCEDURE
1. INSTALL FRONT DIFFERENTIAL CASE REAR TAPERED ROLLER BEARING
	
		
		(a) Using SST and a press, install a new front differential case rear 
		tapered roller bearing (inner race) to the front differential case.
		SST: 09726-36010
 ...
   	
Mass Air Flow Meter
   	Components
COMPONENTS
ILLUSTRATION
On-vehicle Inspection
ON-VEHICLE INSPECTION
CAUTION / NOTICE / HINT
	NOTICE:
	
		Perform the mass air flow meter inspection according to the procedure 
		below. 
		Only replace the mass air flow meter when t ...